NCAB AALAS
|
Registration Type | Cost | Details |
NCAB Institutional | $750.00 | Includes two attendees, a booth and table, snacks, lunch, and Wi-Fi. |
Non-Exhibiting NCAB Institutional | $700.00 | Includes one attendee |
Non-Member | $1000.00 | Includes two attendees, booth and table, snacks, lunch, and Wi-Fi. |
Non-Member, Non- Exhibiting | $950.00 | Includes one attendee |
Non-Profit | $ 75.00 | Includes two attendees, booth and table, snacks, lunch, and Wi-Fi. |
Add Ons | Cost |
Add Electricity for Booth | $20.00 |
2nd Table - NCAB Institutional Member, Exhibitor
|
$500.00 |
2nd Table - Non-Member, Exhibitor
|
$700.00 |
Please have any additional exhibitor attendees (more than 2) register as an Attendee unless buying additional booths (more information below).
To register an additional booth, simply complete the registration process again. Use different contact information for the registrant and guest -- each additional booth receives two attendee registration.
For any questions on registering additional booths, please email us.
The cutoff date for receiving the room block rate is 8/11/2024! Reserve your room today!
Availability | Room Type | Rate |
Monday, 09/09/24 - Wednesday, 09/11/24 | Traditional (Single Bed) | $139.00 per night, plus taxes |
Monday, 09/09/24 - Wednesday, 09/11/24 | Traditional (Two Beds) | $139.00 per night, plus taxes |
Tuesday, 09/10/24 - Wednesday, 09/11/24 | Executive King Suite | $164.00 per night, plus taxes |
Each year exhibitors are asked to participate in the Scavenger Hunt, a series of questions in various formats that non-exhibiting attendees can answer to win prizes. It is a great opportunity to get your products out there and meet the supervisors of the future.